18 juin 2014
Comparaison de frameworks PHP : Symfony2 et Laravel
Comparaison de deux célèbre framework PHP, Symfony2 déja connu dans le monde des Frameworks PHP et de Laravel qui est entrain de se faire une place malgré son jeune âge.
Laravel | Symfony 2 | |
---|---|---|
Category | Framework, Web application framework, App Development | Web application framework, Framework |
Preference | 51% votes | 49% votes |
Website | laravel.com | symfony.com |
License | MIT License | MIT License |
System requirements | ||
Operating system | Cross-platform | Cross-platform |
Programming language | PHP | PHP |
Memory minimum | ? | 130 MB |
More | ||
Description | A Framework For Web Artisans | Klunge |
Tag | MVC | MVC, Dependency Injection, Namespaces |
Multi-user system | Yes | Yes |
Autofocus | Yes | Yes |
Pingback | Yes | Conditional |
Extension/Plug-in | Yes | Yes |
Image processing engin | No | Yes |
Interpreter | Yes | Yes |
Database | SQLite, MySQL, PostgreSQL, Redis, Microsoft BI | Microsoft BI, MongoDB, MySQL, NoSQL, PostgreSQL, CouchDB, DynamoDB, GemFire, GraphDB, Membase, MemcacheDB, Oracle, Apache Jackrabbit |
Trackback | Yes | Yes |
Multilingual content | Yes | Yes |
Database model | Object-oriented | Document-oriented, Graph-oriented, NoSQL, Object-relational, XML Database, Multidimensional, Object-oriented |
Transactions | Yes | Conditional |
Unicode | Yes | Yes |
Multiple projects | Yes | Yes |
Standard compliance | Yes | Yes |
External pages | Yes | Yes |
User statistics | Yes | Yes |
Revision control | Yes | Yes |
Atomicity | Yes | Yes |
Isolation | Yes | Yes |
Horizontal scalable | Yes | Yes |
Template language | Blade, PHP, Smarty, Twig | Twig, PHP |
Target audience | Web Development | Web Development |
Framework | Laravel | Symfony 2 |
Full text search | Yes | Yes |
Scaffolding | Yes | Yes |
Design pattern | Active-Record, Model-View-Controller, Dependency injection | Dependency injection, Model-View-Controller, Observer, Data Mapper, Domain Driven Design, HMVC |
Development principles | Convention over configuration, Test-driven development, Don’t repeat yourself | Don’t repeat yourself, Test-driven development, Configuration over convention |
Difficulty level | Intermediate, Advanced, Beginner | Intermediate, Advanced |
Application startup time | 1 ms | ? |
Version number | 4.2.x | 2.6.1 |
Adobe Flash Support | Yes | Yes |
PSR-0 compliant | Yes | Yes |
Object-Relational Mapping (ORM) | Yes | Yes |
Machine Code Generation | Yes | Yes |
Documentation level | ●●●●● | ●●●●● |
E-Mail protocols | SMTP | IMAP, POP3, SMTP |
Multi tasking | Yes | Yes |
RESTful | Yes | Yes |
Code Generation | Yes | Yes |
Dynamic typing | Yes | Yes |
Composite keys | Yes | Yes |
Programming paradigm | Object-oriented, Event-driven | Object-oriented, Event-driven, Component-oriented, Code generation |
Comments | Yes | Conditional |
Multiple categories | Yes | ? |
Hierarchical menus | Conditional | Conditional |
Scripting language support | PHP | PHP |
Free to use | Yes | Yes |
Backend | PHP | PHP |
Active | Yes | Yes |
Supported VCS | github, Subversion, Git | Git |
Database Connection Pooling | Yes | Yes |
Separate Service Layer | Yes | Yes |
Web Flows | Yes | Yes |
Creation Date | 2011 | 18ᵗʰ October 2009 |
Community Driven | Good | Excellent |
Wizard | Yes | Yes |
HTML syntax | Yes | Yes |
WSDL | Yes | Yes |
Reliability | ●●●●● | ●●●●● |
Versioning | Good | Good |
Data encryption | Yes | Yes |
Custom queries | Good | Good |
Input Widgets | Yes | Yes |
Layout Structure Template | Yes | Yes |
File Assets | Yes | Yes |
API | Good | Excellent |
Compiled language | Yes | No |
XML Aware | Good | Good |
3 Letter Country Code | Yes | ? |
Client/Server code reuse | Model-View-Controller, Template language, Web services | Model-View-Controller |
Batch Processing | Yes | Yes |
Wireless hotspot | No | ? |
Cloud platform support | Google App Engine, Amazon EC2, Fortrabbit, Pagoda Box, digital ocean, Heroku | Google App Engine, Amazon EC2, Amazon S3, Engine Yard, Windows Azure, Heroku, Pagoda Box, OpenShift |
Admin Generator | No | Yes |
Compiler | Yes | Yes |
Library file size | 17 MB | 22.1 MB |
API comprehensibility | ●●●●○ | ●●●●● |
Webmail | Yes | Yes |
Jobs Oportunities | ●●●●○ | ●●●●● |
Implementation flexibility | 46% votes | 54% votes |
Out-of-the-box functionality | 35% votes | 65% votes |
Throttling | Yes | ? |
Bundle system | Yes | Yes |
Annotation Support | Yes | Yes |
LDAP | Yes | Yes |
Query Cache | Yes | Yes |
Realtime | Yes | Yes |
Data Security | Yes | Yes |
Community feedback | ●●●●● | ●●●●● |
Ease of use | ●●●●● | ●●●●○ |
Malicious Injection Prevention | Yes | Yes |
Free for commercial use | Yes | Yes |
Easy of Use | Yes | Yes |
Sexiness | 100 | 100 |
JVM | No | ? |
Open Source | Yes | Yes |
FAL support | Yes | ? |
Web Developer Toolbar | Yes | Yes |
IntelliSense | Yes | Yes |
XQuery Support | Yes | Yes |
Websocket Support | Yes | Yes |
Maven support | No | ? |
Resource File Processing | Yes | Yes |
Lambda Expressions | Yes | Yes |
Language Integrated Query | Yes | ? |
Partial Classes | Yes | Yes |
Closures | Yes | Yes |
Perfomance | ●●●●● | ●●●●○ |
Database migrations | Yes | Yes |
I like it | Yes | Yes |
JavaScript Library included | No | No |
Debug Mode | Yes | Yes |
Static Typing | No | No |
Cloud-enabled | Yes | ? |
Click & Edit in Place / WYSIWYG | No | No |
Archive | Yes | ? |
API Reports | Yes | Yes |
API Test Control | Yes | Yes |
Autocomplete Code | Yes | Yes |
Dependency Injection | Yes | Yes |
Personalization | Yes | Yes |
Supported from Google | Yes | Yes |
Makes you angry | No | Yes |
HLP | 100 | 10 000 |
Easy to Learn | Yes | No |
Extensibility | Yes | Yes |
Unit Testing | Yes | Yes |
Ajax | Yes | Yes |
User management | Yes | Yes |
ORM Join Support | Yes | Yes |
Object-Oriented Views | Yes | Yes |
Object Oriented Models | Yes | Yes |
Model Conditions | Yes | Yes |
Mobile ready | Yes | Yes |
ACL | Yes | Yes |
Requests per second | 100 | ? |
Operating system server | Cross-platform | Cross-platform |
Package Manager | Yes | Yes |
Makes developer create a slew of inefficient Javascript | No | No |
Easy Setup | Yes | Yes |
Jquery | Yes | Yes |
jQuery Support | Yes | Yes |
Modules/Extensions/Plugins | 7 999 | 2 262 |
Full-Stack | Yes | Yes |
unnecessary features | No | No |
Internationalization | Yes | Yes |
Heroku Support | Yes | ? |
Framework specific vocabulary | Yes | No |
Easy to Config | Yes | Yes |
Self Server | Yes | Yes |
Will get you a job | Yes | Yes |
Amount of letters | 7 | 7 |
Use components elsewhere? | Yes | Yes |
Can function without AJAX | Yes | Yes |
Mayur | No | ? |
WYSIWYG-Editor | ? | Yes |
Popularity | (0% global votes) | (0% global votes) |
Sync file manager | ? | Good |
Scheduled posts | ? | Conditional |
Geospatial elements | ? | Yes |
Copy, Cut and Paste Support | ? | Yes |
Realtime Server Push | ? | Yes |
Spring Security | ? | No |
PDF Support | ? | Yes |
Latency Compensation | ? | No |
Scalability | ? | Yes |
Rack Middleware | ? | No |
Lien utiles
source : http://vschart.com/compare/laravel/vs/symfony
Thanks for this post I will try it 🙂 ps:sorry for my english im French…